NODUS / CONFIGURATION PRICING
GPU and CPU supply costs.
GPU configurations
H100, A100, L40S, H200, RTX and B-series supply. An absent Modal listing is shown as “Not listed”, with no percentage comparison.
| GPU | VRAM | Nodus supply | Modal | Supply difference |
|---|---|---|---|---|
| H100 SXM | 80 GB | $2.600/h | $3.949/h | 34% lower |
| A100 | 80 GB | $1.090/h | $2.498/h | Variant unverified |
| L40S | 48 GB | $0.793/h | $1.951/h | 59% lower |
| H200 SXM | 141 GB | $3.593/h | $4.540/h | 21% lower |
| RTX PRO 6000 | 96 GB | $1.350/hSupplier listing | $3.031/h | Variant unverified |
| RTX 4090 | 24 GB | $0.290/hSupplier listing | Not listed | No direct comparison |
| RTX 3090 | 24 GB | $0.180/h | Not listed | No direct comparison |
| RTX 5090 | 32 GB | $0.480/hSupplier listing | Not listed | No direct comparison |
| A100 | 40 GB | $0.904/h | $2.099/h | Variant unverified |
| L4 | 24 GB | $0.430/hSupplier listing | $0.799/h | 46% lower |
| RTX A6000 | 48 GB | $0.333/hSupplier listing | Not listed | No direct comparison |
| RTX 6000 Ada | 48 GB | $0.743/h | Not listed | No direct comparison |
| RTX A4000 | 16 GB | $0.173/hSupplier listing | Not listed | No direct comparison |
| RTX 3070 | 8 GB | $0.133/h | Not listed | No direct comparison |
| B200 | 180 GB | $5.500/hSupplier listing | $6.250/h | 12% lower |
| B300 | 288 GB | $6.943/hSupplier listing | $7.099/h | 2% lower |
CPU + memory configurations
CPU supply. These six CPU/RAM sizes have nominal Modal equivalents. Modal lets users configure CPU and memory, so we do not claim that these sizes are exclusive to Nodus.
| CPU | RAM | Included disk | Nodus supply | Modal standard | Modal sandboxes |
|---|---|---|---|---|---|
| 1 vCPU | 1 GiB | 25 GB | $0.0075/h | $0.0316/h | $0.0950/h |
| 1 vCPU | 2 GiB | 50 GiB | $0.0179/h | $0.0396/h | $0.1190/h |
| 2 vCPU | 4 GiB | 80 GiB | $0.0357/h | $0.0791/h | $0.2380/h |
| 4 vCPU | 8 GiB | 160 GiB | $0.0714/h | $0.1583/h | $0.4759/h |
| 2 vCPU | 8 GiB | 64 GiB | $0.0558/h | $0.1111/h | $0.3340/h |
| 4 vCPU | 16 GiB | 64 GiB | $0.1054/h | $0.2222/h | $0.6680/h |